
1x1
1 bed
1 bath
664 sq. ft.
Price Starting at $2,921
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#P209 | 2 | $2,921 | $500.00 | Available Now | Lease Now | |
#C305 | 3 | $2,984 | $500.00 | Available Now | Lease Now | |
#P306 | 3 | $2,984 | $500.00 | Available Now | Lease Now | |
#D209 | 2 | $3,040 | $500.00 | Available Now | Lease Now | |
#F209 | 2 | $3,040 | $500.00 | Available Now | Lease Now | |
#A203 | 2 | $3,040 | $500.00 | Available Now | Lease Now | |
#P103 | 1 | $2,975 | $500.00 | Apr 11, 2025 | Lease Now | |
#R108 | 1 | $3,255 | $500.00 | Apr 14, 2025 | Lease Now | |
#P206 | 2 | $3,050 | $500.00 | Apr 27, 2025 | Lease Now | |
#F310 | 3 | $3,137 | $500.00 | May 05, 2025 | Lease Now | |
#A205 | 2 | $3,062 | $500.00 | May 09, 2025 | Lease Now | |
#W301 | 3 | $4,105 | $500.00 | May 29, 2025 | Lease Now | |
#C105 | 1 | $2,955 | $500.00 | May 30, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.