Back to Floorplans Back to Floorplans

1x1

1 bd

1 ba

664 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# H205 2 $2,700 $500.00 Available Now Lease Now
# D209 2 $2,700 $500.00 Available Now Lease Now
# K302 3 $2,772 $500.00 Available Now Lease Now
# T201 2 $2,817 $500.00 Available Now Lease Now
# P304 3 $2,879 $500.00 Aug 01, 2024 Lease Now
# B309 3 $2,879 $500.00 Aug 03, 2024 Lease Now
# L209 2 $2,854 $500.00 Aug 08, 2024 Lease Now
# B108 1 $2,729 $500.00 Aug 23, 2024 Lease Now
# C103 1 $2,758 $500.00 Aug 30, 2024 Lease Now
# D109 1 $2,774 $500.00 Sep 02, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.