
1x1
1 bed
1 bath
664 sq. ft.
Price Starting at $2,987
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#E209 | 2 | $3,027 | $500.00 | Available Now | Lease Now | |
#P209 | 2 | $3,072 | $500.00 | Available Now | Lease Now | |
#D209 | 2 | $3,072 | $500.00 | Available Now | Lease Now | |
#F209 | 2 | $3,072 | $500.00 | Available Now | Lease Now | |
#C305 | 3 | $3,147 | $500.00 | Available Now | Lease Now | |
#P306 | 3 | $3,147 | $500.00 | Available Now | Lease Now | |
#A203 | 2 | $3,072 | $500.00 | Mar 24, 2025 | Lease Now | |
#B109 | 1 | $2,987 | $500.00 | Apr 11, 2025 | Lease Now | |
#P103 | 1 | $3,007 | $500.00 | Apr 11, 2025 | Lease Now | |
#R108 | 1 | $3,287 | $500.00 | Apr 14, 2025 | Lease Now | |
#P206 | 2 | $3,083 | $500.00 | Apr 27, 2025 | Lease Now | |
#F310 | 3 | $3,170 | $500.00 | May 05, 2025 | Lease Now | |
#A205 | 2 | $3,094 | $500.00 | May 09, 2025 | Lease Now | |
#T104 | 1 | $3,039 | $500.00 | May 11, 2025 | Lease Now | |
#W301 | 3 | $4,137 | $500.00 | May 29, 2025 | Lease Now | |
#M309 | 3 | $3,187 | $500.00 | Jun 04, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.