Back to Floorplans
1x1
1 bed
1 bath
664 sq. ft.
Price Starting at $3,315
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#F109 | 1 | $3,315 | $500.00 | Available Now | Lease Now | |
#A306 | 3 | $3,465 | $500.00 | Available Now | Lease Now | |
#X303 | 3 | $3,465 | $500.00 | Available Now | Lease Now | |
#C306 | 3 | $3,465 | $500.00 | Available Now | Lease Now | |
#W302 | 3 | $3,465 | $500.00 | Available Now | Lease Now | |
#W304 | 3 | $3,515 | $500.00 | Jan 01, 2025 | Lease Now | |
#D209 | 2 | $3,390 | $500.00 | Feb 08, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.